For your reference, Los Angeles.
| City | Population |
| Vernon | 96 |
| Industry | 803 |
| Bradbury | 963 |
| Irwindale | 1,717 |
| Rolling Hills | 1,974 |
| Hidden Hills | 2,025 |
| Avalon | 3,559 |
| La Habra Heights | 6,161 |
| Rolling Hills Estates | 8,157 |
| Westlake Village | 8,872 |
| Sierra Madre | 11,099 |
| Signal Hill | 11,465 |
| San Marino | 13,415 |
| Commerce | 13,581 |
| Malibu | 13,765 |
| Palos Verdes Estates | 14,085 |
| Hawaiian Gardens | 15,884 |
| El Segundo | 17,049 |
| Artesia | 17,608 |
| Santa Fe Springs | 17,929 |
| Hermosa Beach | 19,599 |
| Lomita | 21,015 |
| La Canada Flint | 21,261 |
| South El Monte | 22,627 |
| Duarte | 23,124 |
| Agoura Hills | 23,387 |
| Calabasas | 23,788 |
| San Fernando | 25,366 |
| South Pasadena | 25,881 |
| Cudahy | 26,029 |
| Maywood | 30,034 |
| Walnut | 32,659 |
| Lawndale | 33,641 |
| La Verne | 34,051 |
| Temple City | 35,892 |
| Beverly Hills | 36,224 |
| Manhattan Beach | 36,773 |
| San Dimas | 36,946 |
| Claremont | 37,608 |
| West Hollywood | 37,805 |
| Bell | 38,867 |
| Monrovia | 39,984 |
| Culver City | 40,722 |
| Rancho Palos Verdes | 42,893 |
| San Gabriel | 42,984 |
| La Puente | 43,355 |
| Bell Gardens | 47,002 |
| Azusa | 49,207 |
| Covina | 49,662 |
| La Mirada | 50,015 |
| Glendora | 52,830 |
| Cerritos | 54,946 |
| Arcadia | 56,719 |
| Rosemead | 57,756 |
| Paramount | 57,989 |
| Diamond Bar | 61,019 |
| Gardena | 61,927 |
| Huntington Park | 64,219 |
| Monterey Park | 65,027 |
| Montebello | 65,781 |
| Pico Rivera | 66,967 |
| Redondo Beach | 68,105 |
| Lynwood | 73,295 |
| Bellflower | 77,312 |
| Baldwin Park | 81,604 |
| Lakewood | 83,636 |
| Whittier | 87,128 |
| Alhambra | 89,501 |
| Hawthorne | 90,145 |
| Santa Monica | 92,703 |
| Carson | 98,047 |
| Compton | 99,769 |
| South Gate | 101,914 |
| Burbank | 108,469 |
| Norwalk | 109,817 |
| West Covina | 112,890 |
| Downey | 113,715 |
| Inglewood | 119,053 |
| El Monte | 126,424 |
| Lancaster | 145,875 |
| Torrance | 149,717 |
| Pasadena | 151,576 |
| Palmdale | 152,622 |
| Pomona | 163,683 |
| Santa Clarita | 177,641 |
| Glendale | 207,902 |
| Long Beach | 494,709 |
| Unincorporated Areas | 1,095,276 |
| Los Angeles | 4,094,764 |
| Los Angeles County | 10,441,080 |
With over 10.4 million residents, Los Angeles County holds a larger population than 42 different U.S. states and the District of Columbia; our residents also make up 25% of California, whose annual GDP amounted to some $3 trillion as recently as 2020; this means that L.A. County made at least $750 billion in gross domestic product or economic output in 2020.
Source: California Department of Finance, January 2010
J.T.
[…] of Quarter 4 of 2020, at $750 billion, L.A. County’s total Gross Domestic Product (GDP), or value of economic output, was larger […]
[…] of all four of these swing-states were suddenly combined, the Grizzly bear state would still have nearly 13 million more people to count for taxation and […]