State | Population |
Alaska | 578,803 |
Vermont | 623,989 |
Wyoming | 645,570 |
D.C. | 670,050 |
South Dakota | 732,673 |
Rhode Island | 774,948 |
North Dakota | 895,376 |
West Virginia | 1,003,084 |
Maine | 1,095,610 |
New Hampshire | 1,104,271 |
Delaware | 1,372,447 |
Mississippi | 1,388,992 |
Montana | 1,441,553 |
Hawaii | 1,782,959 |
Idaho | 1,900,923 |
Nebraska | 1,963,692 |
Kansas | 2,934,582 |
New Mexico | 2,949,965 |
Arkansas | 3,025,891 |
Nevada | 3,143,991 |
Iowa | 3,193,079 |
Utah | 3,337,975 |
Connecticut | 3,605,597 |
Oklahoma | 3,986,639 |
Oregon | 4,246,155 |
Kentucky | 4,509,394 |
Louisiana | 4,624,047 |
Alabama | 5,039,877 |
South Carolina | 5,100,000 |
Minnesota | 5,707,390 |
Colorado | 5,812,069 |
Wisconsin | 5,895,908 |
Maryland | 6,165,129 |
Missouri | 6,168,187 |
Indiana | 6,805,985 |
Tennessee | 6,975,218 |
Massachusetts | 6,984,723 |
Arizona | 7,276,316 |
Washington | 7,738,692 |
Virginia | 8,642,274 |
New Jersey | 9,267,130 |
L.A. County | 9,934,710 |
Michigan | 10,050,811 |
North Carolina | 10,551,162 |
Georgia | 10,799,566 |
Ohio | 11,780,017 |
Illinois | 12,671,469 |
Pennsylvania | 12,964,056 |
New York | 19,835,913 |
Florida | 21,781,128 |
Texas | 29,527,941 |
California | 39,237,836 |
Although L.A. County and California recently lost a Congressional seat (and electoral college vote) due to the rising cost of living here over the last decade, it remains the case that both supply the U.S. with unmatched people power and economic activity.
If both were suddenly removed from the union, the U.S. would instantly lose 14% of its total economy and also go from a nation of 330 million people to 291 million. The 40 states behind in terms of population and D.C.’s combined area also amount to 2.8 million of the 3.8 million square miles (land and water areas included) that comprise the United States.
In other words, if one of those 1950s Martian men suddenly crashed their ship in the contiguous U.S.–including Alaska– it’d need to scour through at least 74% of the nation’s land and water before finding a region as populous as L.A. County. Moreover, while the state of Michigan–which voted for Trump in 2016–holds a population just slightly higher than that of L.A. County at 10 million, it takes 96,700 square miles of that state’s area to situate its residents, while L.A. County places its 9.9 million people with only 4,700 square miles.
Source: U.S. Census Bureau QuickFacts, June 2021
J.T.